Key benefits of these Torque Wrenches:
Robust and versatile tools for quality auditing and production
- Dial Measuring Torque Wrenches ADS are suitable for use by operators of any skill level. The ease of use and robust design of the Torque Wrench ensures years of dependable service
- The main pointer on the dial captures the finishing torque applied to the fastener with a memory pointer
-
Minimal risk of tool damage is ensured by the built in overload protection system
- Tightening and untightening measurement is possible with double ended ratchet as standard
- Dial provides effective measurements in metric & imperial units in both directions, delivering flexibility and minimising tool investment
- These tools are designed and manufactured to exceed the requirements of ISO 6789
- EPA Compliant
- Accuracy +/- 3% of reading
- ISO 6789 classification 1B
- Accessories available (end fittings, adaptors, sockets & special extension spanners)
- Optional audio visual signal system. Clear indication is given when the target torque has been reached
Click on the table to enlarge
Calibrated Range | |||||||||
---|---|---|---|---|---|---|---|---|---|
Order Code | Model | ISO | Imperial | Drive | mm | kg | Signal | ||
010100 | ADS 4 | 0.8-4.0 N.m | 0.1 N.m | 7-35 lbf.in | 1 lbf.in | 1/4" Square M | 244 | 0.52 | no signal |
010108 | ADS 4 S | 0.8-4.0 N.m | 0.1 N.m | 7-35 lbf.in | 1 lbf.in | 1/4" Square M | 244 | 0.52 | signal |
010120 | ADS 8 | 1.6-8.0 N.m | 0.25 N.m | 14-75 lbf.in | 1 lbf.in | 1/4" Square M | 244 | 0.52 | no signal |
010128 | ADS 8 S | 1.6-8.0 N.m | 0.25 N.m | 14-75 lbf.in | 1 lbf.in | 1/4" Square M | 244 | 0.52 | signal |
010140 | ADS 12 D | 2.4-12 N.m | 0.5 N.m | 24-120 lbf.in | 2 lbf.in | 1/4" Square M | 244 | 0.52 | no signal |
010148 | ADS 12 DS | 2.4-12 N.m | 0.5 N.m | 24-120 lbf.in | 2 lbf.in | 1/4" Square M | 244 | 0.52 | signal |
010160 | ADS 12 A | 2.4-12 N.m | 0.5 N.m | 24-120 lbf.in | 2 lbf.in | 3/8" Square M | 244 | 0.52 | no signal |
010168 | ADS 12 AS | 2.4-12 N.m | 0.5 N.m | 24-120 lbf.in | 2 lbf.in | 3/8" Square M | 244 | 0.52 | signal |
010180 | ADS 25 | 5-25 N.m | 1 N.m | 48-240 lbf.in | 10 lbf.in | 3/8" Square M | 244 | 0.52 | no signal |
010188 | ADS 25 S | 5-25 N.m | 1 N.m | 48-240 lbf.in | 10 lbf.in | 3/8" Square M | 244 | 0.52 | signal |
010200 | ADS 25 F | 5-25 N.m | 1 N.m | 4-20 lbf.ft | 0.5 lbf.ft | 3/8" Square M | 244 | 0.52 | no signal |
010208 | ADS 25 FS | 5-25 N.m | 1 N.m | 4-20 lbf.ft | 0.5 lbf.ft | 3/8" Square M | 244 | 0.52 | signal |
010220 | ADS 40 | 8-40 N.m | 1 N.m | 72-360 lbf.in | 10 lbf.in | 3/8" Square M | 244 | 0.52 | no signal |
010228 | ADS 40 S | 8-40 N.m | 1 N.m | 72-360 lbf.in | 10 lbf.in | 3/8" Square M | 244 | 0.52 | signal |
010240 | ADS 40 F | 8-40 N.m | 1 N.m | 6-30 lbf.ft | 1 lbf.ft | 3/8" Square M | 244 | 0.52 | no signal |
010248 | ADS 40 FS | 8-40 N.m | 1 N.m | 6-30 lbf.ft | 1 lbf.ft | 3/8" Square M | 244 | 0.52 | signal |
-
Quality Control / Automotive
-
Maintenance and Repair / Aerospace
-
Quality Control / Aerospace
-
Maintenance and Repair / Military
-
Quality Control / Packaging